A PoE-powered WiFi 6 router with 2.5 Gbps internet connectivity, ideal for connecting a large number of devices and reducing latency. It features a USB ports, enabling fire sharing or third-party device powering.
• 1.3 GHz Dual-Core CPU
• 512 MB RAM
• 4-Stream Dual-Band Wi-Fi 6
• 2402 Mbps + 574 Mbps Wi-Fi 1
• 1× 2.5GbE and 4× GbE
• 1× USB 2.0
• 802.3at/af, Passive PoE, DC
• Covers 130 m² (1,400 ft²) 2
• 200 Connected Devices 3
• Cudy App, Cloud Control
CPU | Chipset | MT7981 |
CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 | |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR4 | |
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) with an Extra Stream | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
5 GHz Antenna Gain Max | 5.3dBi | |
2.4 GHz Antenna Gain Max | 5.3dBi | |
FEM or PA/LNA | 5 GHz: 3× Internal | |
2.4 GHz: 2× Internal | ||
Beamforming | TRUE | |
Range Performance | Max: 220 m (722 ft) | |
Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | ||
Wall Performance | Two wooden walls with thickness < 10 cm (4) | |
One concrete wall with thickness < 20 cm (7) or two concrete walls with thickness < 10 cm (4) | ||
Interfaces | 2.5G RJ45 Ports | 1 |
Gigabit RJ45 Ports | 4 | |
Ethernet Notes | The 2.5G port is WAN port and accepts PoE powering, the Gigabit ports are LAN ports | |
USB-A 2.0 Ports | 1 | |
LED | System | |
Internet | ||
2.4 GHz Wi-Fi | ||
5 GHz Wi-Fi | ||
WAN | ||
LAN | ||
USB | ||
Physical Buttons | Power On/Off Button | |
WPS Button | ||
Reset Button | ||
Power Input | DC Jack | |
PoE via Ethernet Port | ||
Power | Power Methods | DC |
802.3at/af PoE | ||
Passive PoE | ||
DC | 12V 1.5A | |
Passive PoE | 48~57V | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC | |
Output: 12V 1.5A DC | ||
Max Power Consumption (W) | 11.5w | |
Idle Power Consumption (W) | 4.2w | |
Package Content | WR3000P | |
Power Adapter | ||
Ethernet Cable | ||
Installation Guide | ||
Wireless | Wi-Fi Standards | Wi-Fi 6 |
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency | OFDMA | |
MU-MIMO | ||
BSS Color | ||
Max Capacity | 512 | |
Recommended Client Upper Limit | 200 | |
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Guest Network | 2.4 GHz, 5 GHz | |
WPS | TRUE | |
General | Operation Modes | Wi-Fi Router |
Access Point | ||
Range Extender | ||
WISP | ||
Client | ||
Mesh | Cudy Mesh | |
Mesh Backhaul | Wireless Backhaul | |
Wired Backhaul | ||
Multi-Band Backhaul | TRUE | |
WAN Mode | DHCP | |
Static IP | ||
PPPOE | ||
PPTP | ||
L2TP | ||
Internet Failover Sequence | WAN | |
WISP | ||
Network | QoS | Per-User Rate Limiting |
DHCP | Address Reservation | |
DHCP Client List | ||
Server | ||
IP Versions | IPv4/IPv6 | |
IPv6 Protocols | Relay | |
Dynamic (SLAAC/DHCPv6) | ||
Static (Fixed IP) | ||
Passthrough | ||
464XLAT | ||
MAP-E | ||
DS-Lite | ||
IPTV/VLAN | Bridge | |
Tag VLAN | ||
VoIP VLAN | ||
IPTV VLAN | ||
TTL Customization | Extend | |
Spoof | ||
Custom | ||
IGMP | IGMP Proxy | |
IGMP Snooping |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.