A 5G WiFi 6 router employing the 3GPP Release 16 standard, with a max 3.4 Gbps download speed. It features dual Qualcomm chipsets, one SIM slot, and a high-capacity AX3000 WiFi 6.
• 5G Rel. 16 with Max 3.4 Gbps DL
• UL/DL 4CA, 4×4 MIMO
• 4-Stream Dual-Band Wi-Fi 6
• 2402 Mbps + 574 Mbps Wi-Fi 1
• 3× Gigabit Ethernet Ports
• 1× Nano SIM Slot
• Cudy Mesh, VPN Server and Client
• Cudy App, Cloud Control
CPU | Chipset | IPQ5018 |
CPU Details | 1.0 GHz Dual-core, ARM Cortex-A53 | |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR3 | |
Cellular | Cellular Standards | 5G Rel. 16 |
DL 4G Cat. 19 / UL 4G Cat. 18 | ||
Cellular Antennas | 6× Internal, 2× SMA Connectors for Customized Antennas | |
Detachable Cellular Antennas Connector | SMA Female | |
SIM Options | 1× Nano SIM Slot, eSIM (optional) | |
Available Versions | EU | |
EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Asia-Pacific (Exc. JP, CN), Brazil |
Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
Advanced | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
Cellular Bands | 5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78 | |
LTE-FDD: B1/3/5/7/8/20/28/32/71 | ||
LTE-TDD: B38/40/41/42/43/71 | ||
WCDMA: B1/5/8 | ||
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | Internal | |
5 GHz Antenna Gain Max | 6.78 dBi | |
2.4 GHz Antenna Gain Max | 4.19 dBi | |
Beamforming | TRUE | |
FEM or PA/LNA | 5 GHz: 2× External | |
2.4 GHz: 2× External | ||
Range Performance | Max: 170 m (558 ft) | |
Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | ||
Wall Performance | Two wooden walls with thickness < 10 cm (4) | |
One concrete wall with thickness < 20 cm (7) | ||
Interfaces | Physical Buttons | WPS Button |
Reset Button | ||
Gigabit RJ45 Ports | 3 | |
Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
LED | Power | |
Internet | ||
Wi-Fi | ||
Cellular | ||
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 2.5A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC | |
Output: 12V 2.5A DC | ||
Max Power Consumption (W) | 21.7W | |
Wireless | Wi-Fi Standards | Wi-Fi 6 |
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency | OFDMA | |
MU-MIMO | ||
BSS Color | ||
Max Capacity | 256 | |
Recommended Client Upper Limit | 100 | |
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Guest Network | 2.4 GHz, 5 GHz | |
WPS | TRUE | |
General | Operation Modes | Cellular Router |
Wi-Fi Router | ||
Mesh | Cudy Mesh Main | |
Mesh Backhaul | Wireless Backhaul | |
Wired Backhaul | ||
Cellular APN | Band Select (Band Lock) | |
Cellular Mode Select | ||
Data Roaming | ||
APN Profile | ||
Manual APN Profile | ||
MBN | ||
MTU Value | ||
Cellular Mode | 5G NSA Only | |
5G SA Only | ||
4G Only | ||
3G Only | ||
Auto | ||
WAN Mode | DHCP | |
Static IP | ||
PPPOE | ||
L2TP | ||
PPTP | ||
Internet Failover Sequence | WAN | |
Cellular | ||
Network | QoS | Per-User Rate Limiting |
DHCP | Address Reservation | |
DHCP Client List | ||
Server | ||
IP Versions | IPv4/IPv6 | |
IPv6 Protocols | Relay | |
Dynamic (SLAAC/DHCPv6) | ||
Static (Fixed IP) | ||
Passthrough | ||
464XLAT | ||
MAP-E | ||
DS-Lite | ||
IPTV/VLAN | Bridge | |
Tag VLAN | ||
TTL Customization | Extend | |
Spoof | ||
Custom | ||
IGMP | IGMP Proxy | |
IGMP Snooping | ||
Forwarding | Port Forwarding | |
Port Triggering | ||
UPnP | ||
DMZ | ||
Firewall | SPI Firewall | |
DoS Protection | ||
Block PING | ||
Application Layer Gateway | IPSec Passthrough | |
L2TP Passthrough | ||
PPTP Passthrough | ||
FTP Passthrough | ||
TFTP Passthrough | ||
H323 Passthrough | ||
SIP Passthrough | ||
RTSP Passthrough | ||
Utilities | VPN Server | WireGuard |
OpenVPN | ||
IPsec | ||
Zerotier | ||
PPTP | ||
L2TP | ||
VPN Client | WireGuard | |
OpenVPN | ||
IPsec | ||
Zerotier | ||
PPTP | ||
L2TP | ||
DNS Options | DNS over TLS | |
Manual DNS | ||
Rebind Protection | ||
Override Clients DNS | ||
DNS over TLS Providers | Cloudflare | |
Quad9 | ||
Custom | ||
Wake on LAN | TRUE | |
Online Detection | TRUE | |
Management | All Devices Management | Wi-Fi Time Schedule |
MAC Filter | ||
IP/MAC Binding | ||
Per-Devices Management | Internet On/Off | |
VPN On/Off | ||
Online Time Schedule | ||
Device Rename | ||
Content Management | Domain Filter | |
IP Filter | ||
System | LED Control | TRUE |
Local Control Method | Config Web Page | |
App Control | ||
Remote Control Method | Config Page via HTTPS | |
App Control | ||
TR069/TR098/TR111/TR181 | ||
Firmware Upgrade | Local Update | |
App (Over the Air) | ||
Online Update | ||
Diagnostic Tools | Diagnosis | |
Ping | ||
Traceroute | ||
NSLookup | ||
System Log |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.