A wall-mounted PoE switch with a 65W power supply and a silent cooling system.
4× GbE with 802.3at/af Mode A PoE
1× Uplink GbE
65W Power Supply
Default/VLAN/Extend Modes
Watchdog
Desktop, Wall-Mount
119×85×28 mm (4.69×3.35×1.1″)
A wall-mounted PoE switch with a 65W power supply and a silent cooling system.
4× GbE with 802.3at/af Mode A PoE
1× Uplink GbE
65W Power Supply
Default/VLAN/Extend Modes
Watchdog
Desktop, Wall-Mount
119×85×28 mm (4.69×3.35×1.1″)
Βάρος | 2 κ. |
---|---|
Κατασκευαστής |
Model Version | GS1005P 2.0 | |
Interfaces | ||
---|---|---|
Interfaces | Physical Buttons |
|
Gigabit RJ45 Ports | 1 | |
Gigabit RJ45 PoE Ports | 4 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | PoE ports support 802.3at/af standards. Newly added client devices will not affect the power supply to the already-on client devices. |
|
Extend Mode Ports | #1~#4 | |
VLAN Mode Ports | #1~#4 | |
LED |
|
|
Power Input | DC Jack | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 2048 | |
Max Switching Capacity | 10 Gbps | |
Max Forwarding Rate | 7.44 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 3 Mbit | |
Power | ||
Power | Power Methods | DC |
DC | 54V 1.11A | |
AC | Input: 100 V – 240 V, 50 Hz Output: 52 V, 1.25 A |
|
Max Power Consumption | 60W | |
Max Power Excluding PoE | 5W | |
Switching | ||
Switching | 802.3 Protocols |
|
Port Management | Watchdog | |
Port Management Note | The Watchdog will attempt to reboot the plugged-in but inactive client. Do not turn it on when the clients are upgrading themselves. | |
L2 Features |
|
|
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
Lightning/Surge Protection | GbE: DM 2kV, CM 4kV | |
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~75 ℃ (-40~167 ℉) Operating Humidity: 0%~100% non-condensing Storage Humidity: 10%~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension | 119×85×28 mm 4.69×3.35×1.1 inches |
Product Weight | 253.0 g (8.92 oz.) | |
Casing Material | Metal | |
Installation |
|
Μόνο συνδεδεμένοι πελάτες που έχουν αγοράσει αυτό το προϊόν μπορούν να αφήσουν μία αξιολόγηση.
Cookie | Διάρκεια | Περιγραφή |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | Αυτό το cookie ορίζεται από την προσθήκη GDPR Cookie Consent. Το cookie χρησιμοποιείται για την αποθήκευση της συναίνεσης του χρήστη για τα cookie στην κατηγορία "Στατιστικά". |
cookielawinfo-checbox-functional | 11 months | Το cookie ορίζεται από τη συγκατάθεση cookie GDPR για την καταγραφή της συναίνεσης χρήστη για τα cookies στην κατηγορία "Λειτουργικότητας". |
cookielawinfo-checbox-others | 11 months | Αυτό το cookie ορίζεται από την προσθήκη GDPR Cookie Consent. Το cookie χρησιμοποιείται για την αποθήκευση της συναίνεσης του χρήστη για τα cookies στην κατηγορία "Διάφορα". |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | Αυτό το cookie ορίζεται από την προσθήκη GDPR Cookie Consent. Τα cookies χρησιμοποιούνται για την αποθήκευση της συναίνεσης του χρήστη για τα cookies στην κατηγορία "Αναγκαία". |
cookielawinfo-checkbox-performance | 11 months | Αυτό το cookie ορίζεται από την προσθήκη GDPR Cookie Consent. Το cookie χρησιμοποιείται για την αποθήκευση της συναίνεσης του χρήστη για τα cookies στην κατηγορία "Επιδόσεων". |
viewed_cookie_policy | 11 months | Το cookie ρυθμίζεται από την προσθήκη GDPR Cookie Consent και χρησιμοποιείται για την αποθήκευση εάν ο χρήστης έχει συναινέσει ή όχι στη χρήση των cookies. Δεν αποθηκεύει προσωπικά δεδομένα. |
Cookie | Διάρκεια | Περιγραφή |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_RBEXEPKW0Y | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
Cookie | Διάρκεια | Περιγραφή |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Διάρκεια | Περιγραφή |
---|---|---|
_http_accept:image/webp | session | No description |
_http_accept:image/webp | session | No description |
CookieLawInfoConsent | 1 year | No description |
zota_recently_viewed_products_list | 5 days | No description |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.